JOINT INJECTION CHART

JOINT STEROID DOSE NEEDLE SIZE VOLUME
Shoulder Triamcinolone 40 mg 22–25G, 1.5" 1–5 mL
Elbow Methylpred 20-40 mg 25G, 1–1.5" 1-2 mL
Wrist Triamcinolone 10-20 mg 25–27G, 1" 1-2 mL
MCP/PIP Triamcinolone 4-10 mg 25–27G, 0.5–1" 0.25-0.5 mL
Hip Triamcinolone 40-80 mg 22G, 3.5–6" 2-5 mL
Knee Triamcinolone 40-80 mg 21–23G, 1.5" 2-10 mL
Ankle Triamcinolone 20-40 mg 22–25G, 1–1.5" 1-2 mL
MTP Triamcinolone 5-10 mg 25–27G, 0.5–1" 0.25-0.5 mL

DAS28 SCORING - DISEASE ACTIVITY LEVEL

> 5.1 High disease activity
3.2 - 5.1 Moderate disease activity
2.6 - 3.2 Low disease activity
< 2.6 Remission